
35 Years Old Indian Female Covid-19 Follow-Up
March 5, 2021
Body Mass Index Table – Free Download
March 10, 2021Simple dosing – IV Infusion – Calculation Table – Dose Administration – Leaflet.
Simple and convenient Ferinject dosing regimen
- Administration within 15 minutes
- No test dose required.

†When administered via IV infusion, dilute up to 750 mg of iron in no more than 250 mL of sterile 0.9% sodium chloride injection, USP, such that the concentration of the infusion is not <2 mg of iron per mL, and administer over at least 15 minutes. When administered as a slow IV push, give at the rate of approximately 100 mg (2 mL) per minute.
IV infusion
| Dose | Max Dilution | Min admin time |
| 100 to 200 mg | 50 ml | no time limit |
| >200 to 500 mg | 100 ml | 6 min |
| >500 to 1000 mg | 250 ml | 15 min |
Total iron deficit (mg) and the total quantity of Ferric Carboxymaltose / Ferinject(ml) can be calculated using the Ganzoni Formula
| Body weight | Quantity in ml (mg iron) 1ml of Ferinject corresponds to 50mg iron |
| [kg] | Hb 6 g/dl | Hb 7.5 g/dl | Hb 9 g/dl | Hb 10.5 g/dl |
| 30 | 18 ml (900 mg) | 16 ml (800 mg) | 14 ml (700 mg) | 12 ml (600 mg) |
| 35 | 24 ml (1200 mg) | 24 ml (1100 mg) | 20 ml (1000 mg) | 16 ml (800 mg) |
| 40 | 26 ml (1300 mg) | 26 ml (1200 mg) | 20 ml (1000 mg) | 18 ml (900 mg) |
| 45 | 28 ml (1400 mg) | 28 ml (1300 mg) | 22 ml (1100 mg) | 18 ml (900 mg) |
| 50 | 30 ml (1500 mg) | 28 ml (1400 mg) | 24 ml (1200 mg) | 20 ml (1000 mg) |
| 55 | 32 ml (1600 mg) | 28 ml (1400 mg) | 24 ml (1200 mg) | 20 ml (1000 mg) |
| 60 | 34 ml (1700 mg) | 30 ml (1500 mg) | 26 ml (1300 mg) | 22 ml (1100 mg) |
| 65 | 38 ml (1900 mg) | 32 ml (1600 mg) | 28 ml (1400 mg) | 24 ml (1200 mg) |
| 70 | 42 ml (2100 mg) | 36 ml (1800 mg) | 32 ml (1600 mg) | 26 ml (1300 mg) |
| 75 | 44 ml (2200 mg) | 38 ml (1900 mg) | 32 ml (1600 mg) | 28 ml (1300 mg) |
| 80 | 46 ml (2300 mg) | 40 ml (2000 mg) | 34 ml (1700 mg) | 28 ml (1400 mg) |
| 85 | 48 ml (2400 mg) | 42 ml (2100 mg) | 36 ml (1800 mg) | 30 ml (1500 mg) |
| 90 | 50 ml (2500 mg) | 44 ml (2200 mg) | 36 ml (1800 mg) | 30 ml (1500 mg) |
The maximum total weekly dose is 1000mg
Dose Administration
| Quantity of Ferinject | Quantity of iron |
| 2 to 4 ml | 100 to 200 mg |
| 4 to 10 ml | 200 to 500 mg |
| 10 to 20 ml | 500 to 1000 mg |
| Quantity of sterile 0.9% NS | Minimum infusion period |
| 50 ml | 3 minutes |
| 100 ml | 6 minutes |
| 250 ml | 15 minutes |
- Ferinject must be administered only by the intravenous route either undiluted as a bolus injection or by drip infusion.
- For a drip infusion Ferinject must be diluted only with sterile 0.9% NS.
- Ferinject must not be administered by subcutaneous or intramuscular injection.
Check your facts!!!






