| PRODUCT NAME | MANUFACTURER | MSDS |
|---|---|---|
| K-Tab Potassium Chloride Tablets | Zydus Pharmaceuticals USA Inc. | VIEW PDF |
| Kadcyla Injectable | Genentech | VIEW PDF |
| Kadcyla Lyophilized 100 mg Powder in Vials | Genentech | VIEW PDF |
| Kadcyla Lyophilized 160 mg Powder in Vials | Genentech | VIEW PDF |
| Kadcyla Solution | Hoffman-La Roche Inc. | VIEW PDF |
| Kengreal | Chiesi USA, Inc. | VIEW PDF |
| Kepivance | Breckenridge Pharmaceuticals | VIEW PDF |
| Kessar | Pfizer, Inc. | VIEW PDF |
| Ketorolac Tromethamine Injection | Hospira, Inc. | VIEW PDF |
| Ketorolac Tromethamine Ophthalmic Solution | Akorn Incorporated | VIEW PDF |
| Kevzara (sarilumab) Syringe | Sanofi-Aventis U.S. LLC. | VIEW PDF |
| Keytruda Liquid | Merck & Co., Inc. | VIEW PDF |
| Keytruda Powder | Merck & Co., Inc. | VIEW PDF |
| Kisplyx Capsule | Eisai Inc. | VIEW PDF |
| Kisqali Femara Co-Pack | Novartis Pharmaceuticals, Inc. | VIEW PDF |
| Kisqali Tablet | Novartis Pharmaceuticals, Inc. | VIEW PDF |
| Kivexa Tablets | GlaxoSmithKline | VIEW PDF |
| Klonopin | Hoffman-La Roche Inc. | VIEW PDF |
| Klonopin Tablets | Genentech | VIEW PDF |
| Kombiglyze XR Tablets | AstraZeneca | VIEW PDF |
| Korlym Tablets | Corcept Therapeutics | VIEW PDF |
| Kybella | Allergan, plc. | VIEW PDF |
| Kyprolis (Carfilzomib) | Amgen Inc. | VIEW PDF |

